Last Update Date: 2022-07-22 16:35
Index Futures and Options | |||||||||||
Exchange | Contract Name | SP Group | SP Ticker | Currency | Trading Hours | Minimum Fluctuation | Daily Price Limit | Settlement Procedure | Contract Size | Contract Months | Last Trade Date |
HKFE | Hang Seng Index | HSI | HSI | HK$ | Pre Market 08:45 - 09:15 & 12:30 - 13:00 Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$50 | NA | Cash Settlement | HK$50 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | H-shares Index | HHI | HHI | HK$ | Pre Market 08:45 - 09:15 & 12:30 - 13:00 Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$50 | NA | Cash Settlement | HK$50 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | Mini Hang Seng Index | MHI | MHI | HK$ | Pre Market 08:45 - 09:15 & 12:30 - 13:00 Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$10 | NA | Cash Settlement | HK$10 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | Mini H-shares Index | MCH | MCH | HK$ | Pre Market 08:45 - 09:15 & 12:30 - 13:00 Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$10 | NA | Cash Settlement | HK$10 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | HANG SENG TECH INDEX FUTURES | HTI | HTI | HK$ | Pre Market 08:45 - 09:15 & 12:30 - 13:00 Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$50 | NA | Cash Settlement | HK$50 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | Hang Seng Index Options (Long)/(Short) | --- | --- | HK$ | Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$50 | NA | Cash Settlement | HK$50 x Index |
Short-dated Options: |
The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | H-shares Index Options (Long)/(Short) | --- | --- | HK$ | Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$50 | NA | Cash Settlement | HK$50 x Index | Short-dated Options: This month, next 2 months & next 3 quarter months Long-dated Options: The next 5 months of June & December |
The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | Mini Hang Seng Index Options (Long)/(Short) | --- | --- | HK$ | Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$10 | NA | Cash Settlement | HK$10 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | Mini H-shares Index Options(Long)/(Short) | --- | --- | HK$ | Trading Hours 09:15 - 12:00 & 13:00 - 16:30 T+1 17:15 - 3:00 |
1 point = HK$10 | NA | Cash Settlement | HK$10 x Index | This month, next month and next 2 quarter months | The Business Day immediately preceding the last Business Day of the Contract Month |
HKFE | USD/CNH Futures | CUS | CUS | RMB$ | Trading Hours 08:30 - 16:30 T+1 17:15 - 3:00 |
0.0001 point = RMB$10 | NA | Delivery of US dollars by the Seller and payment of the Final Settlement Value in RMB by the Buyer | USD$100,000 | Spot month, the next three calendar months and the next three calendar quarter months | Two Hong Kong Business Days prior to the third Wednesday of the Contact Month |
HKFE | USD/CNH Options (Long)/(Short) |
--- | --- | RMB$ | Trading Hours 08:30 - 16:30 | 0.0001 point = RMB$10 | NA | Delivery of US dollars by the Seller and payment of the Final Settlement Value in RMB by the Buyer | USD$100,000 | Spot month, the next three calendar months and the next three calendar quarter months | Two Hong Kong Business Days prior to the third Wednesday of the Contact Month |
HKFE | Mini USD/CNH Futures | MCS | MCS | RMB$ | Trading Hours 08:30 - 16:30 T+1 17:15 - 3:00 |
0.0001 point = RMB$2 | NA | Cash Settlement | USD$20,000 | Spot month, the next three calendar months and the next six calendar quarter months | Two Hong Kong Business Days prior to the third Wednesday of the Contact Month |
HKFE | CES China 120 Index Futures | CHH | CHH | HK$ | Trading Hours 09:15 - 12:00 & 13:00 - 16:30 |
0.5 point = HK$25 | NA | Cash Settlement | HK$50 x Index | Spot month, the next three calendar months and the next three calendar quarter months | Two Hong Kong Business Days prior to the Final Settlement Day |
Month Symbols:F=January,G=February,H=March,J=April,K=May,M=June,N=July,Q=August,U=September,V=October,X=November,Z=December
Different margin rate levels are available. Please refer to futures customer service for details.
This information is for reference only, please refer to the exchange for relevant information.